Mon-Sun 8:30AM-8PM EST

General

Sales

1 of 49 | Pablo II - Front Exterior

2 of 49 | Pablo II - Front Exterior

3 of 49 | Pablo II - Back Exterior

4 of 49 | Pablo II - Patio

5 of 49 | Pablo II - Patio

6 of 49 | Pablo II - Patio

7 of 49 | Pablo II - Patio

8 of 49 | Pablo II - Covered Lanai

9 of 49 | Pablo II - Covered Lanai

10 of 49 | Pablo II - Covered Lanai

11 of 49 | Pablo II - Covered Lanai

12 of 49 | Pablo II - Front Porch

13 of 49 | Pablo II - Balcony

14 of 49 | Pablo II - Kitchen

15 of 49 | Pablo II - Kitchen

16 of 49 | Pablo II - Kitchen

17 of 49 | Pablo II - Kitchen

18 of 49 | Pablo II - Kitchen

19 of 49 | Pablo II - Living Room

20 of 49 | Pablo II - Living Room

21 of 49 | Pablo II - Living Room

22 of 49 | Pablo II - Living Room

23 of 49 | Pablo II - Living Room

24 of 49 | Pablo II - Living Room

25 of 49 | Pablo II - Master Bedroom

26 of 49 | Pablo II - Master Bedroom

27 of 49 | Pablo II - Master Bathroom

28 of 49 | Pablo II - Master Bathroom

29 of 49 | Pablo II - Master Bathroom

30 of 49 | Pablo II - Master Closet

31 of 49 | Pablo II - Game Room

32 of 49 | Pablo II - Game Room

33 of 49 | Pablo II - Game Room

34 of 49 | Pablo II - Game Room

35 of 49 | Pablo II - Foyer

36 of 49 | Pablo II - Dining Room

37 of 49 | Pablo II - Dining Room

38 of 49 | Pablo II - Office

39 of 49 | Pablo II - Office

40 of 49 | Pablo II - Mudroom

41 of 49 | Pablo II - Guest Bedroom

42 of 49 | Pablo II - Guest Bedroom

43 of 49 | Pablo II - Guest Bedroom

44 of 49 | Pablo II - Guest Bathroom

45 of 49 | Pablo II - Guest Bathroom

46 of 49 | Pablo II - Guest Bathroom

47 of 49 | Pablo II - Staircase

48 of 49 | Pablo II - Staircase

49 of 49 | Pablo II - Laundry Room

The Pablo at EverRange

Model Home | Home | Mariposa At EverRange

4 Bed | 3.5 Bath | 3 Car Garage | 3,156 sqft | 2 Story

12185 Oak Hollow Trail, Jacksonville , FL 32256

From $795,900

HERS Score: 62 - Save $1,488.10 on Annual Utility Costs vs. a Resale Home!

* To-be-built floor plan price above excludes homesite premium,
flex options & design upgrades. Pricing varies by home

Get Directions

Inventory Homes of the Pablo

Inventory Home

Pablo Priced at $1,039,645

12258 Mariposa Ave. in EverRange

EverRange

4 Bed | 3.5 Bath | 3 Car Garage | 3,156 sqft

Mariposa at EverRange

Open Open In New Tab

Additional Information

  • Location
  • EQ Factor
  • New vs. Resale Calculator
  • Mortgage Calculator
Points of Interest
Points of Interest:

EQ Factor

Energy Wise - Quality Built

HERS Score: 62 - The Lower the Better!

Save on Annual Utility Costs

Resale Home
Other Builders
The Pablo
150140130 120110100 908070 605040 302010

Annual Utility Costs

Resale Home

$3,103.10

Hers Score - 130

Other Builders

$2,387.00

Hers Score - 82

The Pablo

$1,615.00

Hers Score - 62

* All HERS ratings and savings are calculated by a third party energy rating service. Actual savings will depend on a number of factors, including but not limited to daily activities, home maintenance practices, household size, use of appliances, lighting and internal climate control systems, lot orientation, and surrounding climate and weather conditions.

See How a Resale Home Stacks Up Against a Brand-New Home!

USD
USD
USD
USD
USD

Calculate Your Mortgage Payment

Home Information
Loan Information

Results

Monthly Payment Amount by Term

Loan Amount: $0.00
Total Payment: $0.00